Emir Pasalic

I am a computer scientist Infor (formerly LogicBlox ).

Before that, I was a postdoc at the Rice PLT group. My interests include multi-stage programming, type theory, domain specific languages, machine learning and mathematical programming.

I used to help maintain MetaOCaml, a multi-stage dialect of Objective Caml.

I graduated from Oregon Health & Sciences University, OGI School of Science and Engineering [formerly OGI]. While a student, I was a member of the PacSoft research group. My advisor is Tim Sheard.

Contact

Address: Emir Pasalic
LogicBlox Inc.
Two Midtown Plaza, Suite 1880
1349 West Peachtree Street NW
Atlanta GA 30309

Professional Activities

Publications

[1] Nantia Makrynioti, Nikolaos Vasiloglou, Emir Pasalic, and Vasilis Vassalos. Modelling machine learning algorithms on relational data with datalog. In Schelter et al. [2], pages 5:1-5:4. [ bib | DOI | http ]
[2] Sebastian Schelter, Stephan Seufert, and Arun Kumar, editors. Proceedings of the Second Workshop on Data Management for End-To-End Machine Learning, DEEM@SIGMOD 2018, Houston, TX, USA, June 15, 2018. ACM, 2018. [ bib | http ]
[3] Conrado Borraz-Sánchez, Diego Klabjan, Emir Pasalic, and Molham Aref. SolverBlox: Algebraic modeling in Datalog. In Kifer and Liu [4]. To appear. [ bib ]
[4] Michael Kifer and Yanhong A. Liu, editors. Declarative Logic Programming: Theory, Systems, and Applications. ACM and Morgan & Claypool, 2018. To appear. [ bib ]
[5] Molham Aref, Yannis Kassios, Benny Kimelfeld, Emir Pasalic, and Zografoula Vagena. A plug-and-play architecture for probabilistic programming. Final technical report, Defense Technical Information Center, 2017. [ bib | .pdf | Abstract ]
[6] Molham Aref, Benny Kimelfeld, Emir Pasalic, and Nikolaos Vasiloglou. Extending datalog with analytics in logicblox. In Andrea Cali and Maria-Esther Vidal, editors, Proceedings of the 9th Alberto Mendelzon International Workshop on Foundations of Data Management, Lima, Peru, May 6 - 8, 2015., volume 1378. CEUR-WS.org, 2015. [ bib | .pdf ]
[7] Molham Aref, Balder ten Cate, Todd J. Green, Benny Kimelfeld, Dan Olteanu, Emir Pasalic, Todd L. Veldhuizen, and Geoffrey Washburn. Design and implementation of the logicblox system. In Proceedings of the 2015 ACM SIGMOD International Conference on Management of Data, SIGMOD '15, pages 1371-1382, New York, NY, USA, 2015. ACM. [ bib | DOI | http ]
[8] David Zook, Emir Pasalic, and Beata Sarna-Starosta. Typed Datalog, pages 168-182. Springer Berlin Heidelberg, Berlin, Heidelberg, 2009. [ bib | DOI | http ]
[9] Beata Sarna-Sarosta, David Zook, Emir Pasalic, and Molham Aref. Relating constraint handling rules to datalog. In Fifth Workshop on Constraint Handling Rules, July 2008. [ bib ]
[10] Tim Sheard and Emir Pasalic. Meta-programming with built-in type equality (journal version). Electron. Notes Theor. Comput. Sci., 199:49-65, 2008. [ bib | DOI ]
[11] Jason Eckhardt, Roumen Kaiabachev, Emir Pasalic, Kedar Swadi, and Walid Taha. Implicitly heterogeneous multi-stage programming. New Generation Computing, 25(3):305-336, 2007. [ bib | DOI | http | Abstract ]
[12] Seth Fogarty, Emir Pasalic, Jeremy Siek, and Walid Taha. Concoqtion: Indexed types now! In ACM SIGPLAN 2007 Workshop on Partial Evaluation and Program Manipulation (PEPM '07), 2007. [ bib | .pdf | Abstract ]
[13] Emir Pasalic, Jeremy Siek, and Walid Taha. Concoqtion: Mixing indexed types and hindley-milner type inference. Unpublished., 2006. [ bib | .pdf ]
[14] Kedar Swadi, Walid Taha, Oleg Kiselyov, and Emir Pasalic. A monadic approach for avoiding code duplication when staging memoized functions. In Proceedings of the ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation (PEPM '06). ACM Press, January 2006. [ bib | .pdf ]
[15] Jason Eckhardt, Roumen Kaiabachev, Emir Pasalic, Kedar Swadi, and Walid Taha. Implicitly heterogeneous multi-stage programming. In Proceedings of the 4th ACM International Conference on Generative Programming and Component Engineering (GPCE'05), volume 3676 of Lecture Notes In Computer Science. Springer-Verlag, September 2005. [ bib | .pdf | Abstract ]
[16] Emir Pasalic and R. Nathan Linger. Meta-programming with typed object-language representations. In Gabor Karsai and Eelco Visser, editors, Generative Programming and Component Engineering: Third International Conference. Lecture Notes in Computer Science, Springer-Verlag, October 2004. [ bib | .pdf | Abstract ]
[17] Tim Sheard and Emir Pasalic. Two-level types and parameterized modules. Journal of Functional Programming, 14(5):547-587, September 2004. [ bib | .pdf | Abstract ]
[18] Tim Sheard and Emir Pasalic. Meta-programming with built-in type equality. In Logical Frameworks and Meta-Languages workshop. Proceedings., 2004. [ bib | .pdf | Abstract ]
[19] Emir Pasalic. The Role of Type Equality in Meta-Programming. PhD thesis, Oregon Health and Sciences University, The OGI School of Science and Engineering, 2004. [ bib | .pdf | Abstract ]
[20] Emir Pasalic and Tim Sheard. Implementing pattern-based binding in typed object languages. Unpublished., 2003. [ bib ]
[21] Emir Pasalic, Tim Sheard, and Walid Taha. Tagless staged interpreters for typed languages. In The International Conference on Functional Programming (ICFP '02). ACM, ACM Press, October 2002. [ bib | .pdf | Abstract ]
[22] Andrew Moran, James Teisher, Andrew Gill, Emir Pasalic, and J. Veneruso. Automated translation of legacy code for ATE. In International Test Conference 2001 (ITC '01), pages 148- 156. IEEE, October 2001. [ bib | .pdf ]
[23] Emir Pasalic, Tim Sheard, and Walid Taha. Dali: An untyped, cbv functional language supporting first-order datatypes with binders. Unpublished., 2000. [ bib | .pdf | Abstract ]
[24] Tim Sheard, Zine-el-Abidine Benaissa, and Emir Pasalic. Dsl implementation using staging and monads. In Second Conference on Domain-Specific Languages (DSL'99), pages 81-94, New York, NY, USA, October 1999. USENIX, ACM Press. [ bib | .pdf ]
[25] Judith Bayard Cushing, Justin Laird, Emir Pasalic, Elizabeth Kutter, Tim Hunkapiller, Frank Zucker, and David P. Yee. Beyond interoperability - tracking and managing the results of computational applications. In Ninth International Conference on Scientific and Statistical Database Management. IEEE Computer Society Press, 1997. [ bib ]

Patents

[1] Loren Williams, Emir Pasalic, and Nikolaos Vasiloglou. Systems and methods for identifying sets of similar products,  3 2014. Predictix LLC. US Patent 8682883. [ bib | http ]